ArcGIS REST Services Directory Login
JSON

Legend (Transportation/Graffiti)

Graffiti Heat Map (13)
Sparse - Dense Sparse - Dense
Graffiti Hex (14)
1 - 6 1 - 6
7 - 16 7 - 16
17 - 29 17 - 29
30 - 46 30 - 46
47 - 75 47 - 75
76 - 112 76 - 112
Graffiti Heat Map (16)
Sparse - Dense Sparse - Dense
Graffiti Hex (17)
1 - 6 1 - 6
7 - 16 7 - 16
17 - 30 17 - 30
31 - 49 31 - 49
50 - 81 50 - 81
82 - 161 82 - 161
Graffiti Heat Map (19)
Sparse - Dense Sparse - Dense
Graffiti Hex (20)
1 - 5 1 - 5
6 - 12 6 - 12
13 - 23 13 - 23
24 - 40 24 - 40
41 - 78 41 - 78
79 - 165 79 - 165
Graffiti Heat Map (30)
Sparse - Dense Sparse - Dense
Graffiti Hex (23)
1 - 3 1 - 3
4 - 8 4 - 8
9 - 14 9 - 14
15 - 19 15 - 19
20 - 27 20 - 27
28 - 46 28 - 46
Graffiti Heat Map (28)
Sparse - Dense Sparse - Dense
Graffiti Hex (25)
1 - 4 1 - 4
5 - 10 5 - 10
11 - 18 11 - 18
19 - 28 19 - 28
29 - 45 29 - 45
46 - 79 46 - 79
Graffiti Heat Map (32)
Sparse - Dense Sparse - Dense
Graffiti Hex (33)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 10 7 - 10
11 - 16 11 - 16
17 - 21 17 - 21